Usage Statistics for www.bonner.rice.edu

Summary Period: April 2007
Generated 01-May-2007 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 191958
Total Files 179782
Total Pages 165371
Total Visits 9349
Total KBytes 4925453
Total Unique Sites 3517
Total Unique URLs 5400
Total Unique Referrers 944
Total Unique User Agents 433
. Avg Max
Hits per Hour 266 1199
Hits per Day 6398 19135
Files per Day 5992 18921
Pages per Day 5512 17974
Visits per Day 311 471
KBytes per Day 164182 904476
Hits by Response Code
Code 200 - OK 179782
Code 206 - Partial Content 879
Code 301 - Moved Permanently 362
Code 304 - Not Modified 4515
Code 400 - Bad Request 16
Code 401 - Unauthorized 12
Code 403 - Forbidden 83
Code 404 - Not Found 6244
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 60

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 525 0.27% 361 0.20% 303 0.18% 230 2.46% 213 6.06% 86098 1.75%
2 1163 0.61% 886 0.49% 668 0.40% 462 4.94% 435 12.37% 32327 0.66%
3 2081 1.08% 1540 0.86% 852 0.52% 471 5.04% 646 18.37% 318510 6.47%
4 1254 0.65% 987 0.55% 609 0.37% 444 4.75% 566 16.09% 132985 2.70%
5 1051 0.55% 755 0.42% 450 0.27% 370 3.96% 461 13.11% 42571 0.86%
6 1949 1.02% 1718 0.96% 635 0.38% 269 2.88% 239 6.80% 389649 7.91%
7 2291 1.19% 1744 0.97% 620 0.37% 191 2.04% 140 3.98% 125252 2.54%
8 1672 0.87% 1432 0.80% 825 0.50% 197 2.11% 133 3.78% 199718 4.05%
9 1331 0.69% 1099 0.61% 512 0.31% 235 2.51% 219 6.23% 50531 1.03%
10 1685 0.88% 799 0.44% 366 0.22% 289 3.09% 380 10.80% 47732 0.97%
11 8870 4.62% 8468 4.71% 7944 4.80% 315 3.37% 390 11.09% 182912 3.71%
12 18812 9.80% 18270 10.16% 17335 10.48% 311 3.33% 396 11.26% 76767 1.56%
13 19135 9.97% 18921 10.52% 17974 10.87% 298 3.19% 364 10.35% 81970 1.66%
14 18828 9.81% 18667 10.38% 17341 10.49% 226 2.42% 204 5.80% 153909 3.12%
15 14953 7.79% 14683 8.17% 14041 8.49% 252 2.70% 337 9.58% 904476 18.36%
16 15357 8.00% 14782 8.22% 14461 8.74% 313 3.35% 396 11.26% 58772 1.19%
17 17234 8.98% 16977 9.44% 16657 10.07% 386 4.13% 460 13.08% 51780 1.05%
18 15310 7.98% 14963 8.32% 14784 8.94% 370 3.96% 432 12.28% 188673 3.83%
19 13058 6.80% 12781 7.11% 12529 7.58% 333 3.56% 355 10.09% 132373 2.69%
20 11228 5.85% 10987 6.11% 10787 6.52% 318 3.40% 350 9.95% 162423 3.30%
21 7575 3.95% 7347 4.09% 7224 4.37% 276 2.95% 335 9.53% 81189 1.65%
22 1706 0.89% 1452 0.81% 1323 0.80% 274 2.93% 318 9.04% 85872 1.74%
23 1312 0.68% 1085 0.60% 1009 0.61% 328 3.51% 345 9.81% 43765 0.89%
24 1621 0.84% 1266 0.70% 950 0.57% 330 3.53% 397 11.29% 84128 1.71%
25 3439 1.79% 1974 1.10% 999 0.60% 298 3.19% 308 8.76% 124350 2.52%
26 2059 1.07% 1270 0.71% 912 0.55% 329 3.52% 357 10.15% 174589 3.54%
27 1198 0.62% 854 0.48% 495 0.30% 307 3.28% 334 9.50% 102950 2.09%
28 2087 1.09% 1755 0.98% 1444 0.87% 361 3.86% 385 10.95% 122962 2.50%
29 970 0.51% 396 0.22% 479 0.29% 248 2.65% 201 5.72% 36630 0.74%
30 2204 1.15% 1563 0.87% 843 0.51% 353 3.78% 316 8.98% 649590 13.19%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8006 4.17% 256 7701 4.28% 230 6905 4.18% 4138 124147 2.52%
1 271 8148 4.24% 258 7769 4.32% 236 7082 4.28% 8852 265558 5.39%
2 309 9276 4.83% 291 8737 4.86% 272 8167 4.94% 5604 168111 3.41%
3 275 8251 4.30% 264 7923 4.41% 244 7348 4.44% 6199 185978 3.78%
4 233 7008 3.65% 218 6568 3.65% 199 5993 3.62% 3741 112231 2.28%
5 237 7110 3.70% 228 6846 3.81% 207 6234 3.77% 3844 115321 2.34%
6 268 8054 4.20% 247 7419 4.13% 225 6752 4.08% 2917 87513 1.78%
7 281 8438 4.40% 242 7277 4.05% 234 7022 4.25% 4760 142798 2.90%
8 261 7852 4.09% 243 7317 4.07% 220 6628 4.01% 8802 264067 5.36%
9 263 7908 4.12% 247 7418 4.13% 226 6808 4.12% 13861 415819 8.44%
10 267 8016 4.18% 251 7545 4.20% 225 6759 4.09% 13048 391443 7.95%
11 256 7682 4.00% 236 7107 3.95% 213 6399 3.87% 3604 108131 2.20%
12 269 8083 4.21% 256 7702 4.28% 234 7043 4.26% 5740 172194 3.50%
13 283 8506 4.43% 261 7842 4.36% 235 7071 4.28% 5192 155761 3.16%
14 279 8372 4.36% 258 7752 4.31% 236 7087 4.29% 5159 154781 3.14%
15 274 8235 4.29% 262 7872 4.38% 237 7125 4.31% 10805 324154 6.58%
16 264 7942 4.14% 252 7574 4.21% 231 6952 4.20% 2993 89796 1.82%
17 267 8012 4.17% 252 7587 4.22% 231 6933 4.19% 2213 66401 1.35%
18 270 8112 4.23% 254 7649 4.25% 237 7126 4.31% 5640 169191 3.44%
19 269 8077 4.21% 252 7577 4.21% 235 7059 4.27% 3857 115720 2.35%
20 254 7643 3.98% 241 7232 4.02% 224 6737 4.07% 7858 235726 4.79%
21 268 8043 4.19% 243 7315 4.07% 231 6938 4.20% 4505 135164 2.74%
22 261 7848 4.09% 235 7071 3.93% 220 6610 4.00% 14665 439945 8.93%
23 244 7336 3.82% 232 6982 3.88% 219 6593 3.99% 16183 485502 9.86%

Top 30 of 5400 Total URLs
# Hits KBytes URL
1 148413 77.32% 3554 0.07% /
2 601 0.31% 23039 0.47% /usage/usage_200611.html
3 537 0.28% 61748 1.25% /usage/usage_200704.html
4 449 0.23% 7297 0.15% /bonner/
5 331 0.17% 107 0.00% /~liuj/manual/particle-detector-briefbook/PH14pp.css
6 174 0.09% 170304 3.46% /~jhzhou/temp/thesis.pdf
7 172 0.09% 1719 0.03% /usage/
8 168 0.09% 912 0.02% /~liuj/
9 147 0.08% 782 0.02% /bonner/houston3.html
10 142 0.07% 51330 1.04% /bonner/P491/introlect06.ppt
11 138 0.07% 372 0.01% /~pawloski/
12 124 0.06% 509 0.01% /bonner/P491/
13 121 0.06% 1238 0.03% /bonner/Directions to Rice University.htm
14 121 0.06% 496 0.01% /~jhzhou/spectra/report03/report03.html
15 110 0.06% 740 0.02% /padley/physics.html
16 107 0.06% 183438 3.72% /bonner/Rice MEP Prog 2005.pdf
17 101 0.05% 183 0.00% /~liuj/manual/particle-detector-briefbook/node79.html
18 100 0.05% 288 0.01% /~mutchler/
19 99 0.05% 148 0.00% /~corcoran/
20 99 0.05% 373 0.01% /~liu/
21 95 0.05% 998 0.02% /bonner/BLjoblistings.html
22 95 0.05% 10657 0.22% /usage/usage_200703.html
23 89 0.05% 596 0.01% /bonner/BLhistory.html
24 89 0.05% 1211 0.02% /~sangjoon/
25 87 0.05% 1086 0.02% /bonner/P141/
26 86 0.04% 6582 0.13% /usage/usage_200501.html
27 85 0.04% 5964 0.12% /usage/usage_200503.html
28 82 0.04% 780 0.02% /bonner/BLjoblistings2003.html
29 80 0.04% 38187 0.78% /bonner/Rice Progress Report 2002-2004 Final.pdf
30 79 0.04% 66 0.00% /~liuj/manual/

Top 10 of 5400 Total URLs By KBytes
# Hits KBytes URL
1 31 0.02% 496124 10.07% /~liuj/updownload/tempmp3/[TXTVT]2006.06.09.同一首歌_走进嘉定激情F1.rmvb
2 35 0.02% 489007 9.93% /~liuj/updownload/tempmp3/[YYTvO]06.03.03.\xcd\xac\xd2\xbb\xca\xd7\xb8\xe8_\xd7\xdf\xbd\xf8\xcf\xe3\xb8\xdb.rmvb
3 61 0.03% 395953 8.04% /~liuj/updownload/tempmp3/[YYTvO]06.03.03.同一首歌_走进香港.rmvb
4 107 0.06% 183438 3.72% /bonner/Rice MEP Prog 2005.pdf
5 174 0.09% 170304 3.46% /~jhzhou/temp/thesis.pdf
6 15 0.01% 132678 2.69% /~sangjoon/CSCMuonTriggerAnnualReview.ppt
7 10 0.01% 129362 2.63% /~jhzhou/temp/talk.pdf
8 12 0.01% 123429 2.51% /~sangjoon/CMS/CMSTrigTDR.pdf
9 11 0.01% 120181 2.44% /padley/cms/EMUStatusUSCMSMeetingMay2007.ppt
10 18 0.01% 115868 2.35% /~liuj/meeting/07-15-2006/TOF_project_update_July2006.ppt

Top 10 of 1115 Total Entry Pages
# Hits Visits URL
1 148413 77.32% 1384 16.78% /
2 449 0.23% 289 3.50% /bonner/
3 601 0.31% 259 3.14% /usage/usage_200611.html
4 168 0.09% 126 1.53% /~liuj/
5 138 0.07% 100 1.21% /~pawloski/
6 101 0.05% 88 1.07% /~liuj/manual/particle-detector-briefbook/node79.html
7 124 0.06% 87 1.05% /bonner/P491/
8 100 0.05% 79 0.96% /~mutchler/
9 147 0.08% 74 0.90% /bonner/houston3.html
10 99 0.05% 72 0.87% /~corcoran/

Top 10 of 1130 Total Exit Pages
# Hits Visits URL
1 148413 77.32% 1370 16.22% /
2 601 0.31% 264 3.13% /usage/usage_200611.html
3 449 0.23% 263 3.11% /bonner/
4 168 0.09% 126 1.49% /~liuj/
5 172 0.09% 95 1.12% /usage/
6 100 0.05% 84 0.99% /~mutchler/
7 138 0.07% 77 0.91% /~pawloski/
8 147 0.08% 75 0.89% /bonner/houston3.html
9 99 0.05% 74 0.88% /~corcoran/
10 101 0.05% 71 0.84% /~liuj/manual/particle-detector-briefbook/node79.html

Top 30 of 3517 Total Sites
# Hits Files KBytes Visits Hostname
1 146258 76.19% 146258 81.35% 0 0.00% 362 3.87% 118.62.kntelecom-pts-gts-cz.upl.cz
2 5558 2.90% 5463 3.04% 141996 2.88% 17 0.18% 70.42.51.10
3 4474 2.33% 4182 2.33% 844667 17.15% 36 0.39% 70.42.51.20
4 1831 0.95% 1786 0.99% 241987 4.91% 49 0.52% crawl-66-249-65-101.googlebot.com
5 1131 0.59% 217 0.12% 2562 0.05% 18 0.19% student-96-hbh15-248.rice.edu
6 809 0.42% 681 0.38% 62268 1.26% 92 0.98% livebot-65-55-212-220.search.live.com
7 714 0.37% 695 0.39% 48781 0.99% 18 0.19% jyxo-crawler3.streaming.cesnet.cz
8 674 0.35% 674 0.37% 1595 0.03% 674 7.21% nagios1.rice.edu
9 642 0.33% 0 0.00% 189 0.00% 1 0.01% 203.124.135.52
10 577 0.30% 17 0.01% 83 0.00% 3 0.03% 63.241.61.51
11 518 0.27% 518 0.29% 0 0.00% 1 0.01% 82.208.62.118
12 496 0.26% 190 0.11% 4047 0.08% 34 0.36% egspd42237.ask.com
13 425 0.22% 425 0.24% 48853 0.99% 3 0.03% adsl-75-49-236-169.dsl.stlsmo.sbcglobal.net
14 424 0.22% 259 0.14% 289905 5.89% 135 1.44% crawl-66-249-65-48.googlebot.com
15 417 0.22% 0 0.00% 114 0.00% 1 0.01% dslb-084-062-009-111.pools.arcor-ip.net
16 411 0.21% 0 0.00% 112 0.00% 0 0.00% lj612544.inktomisearch.com
17 366 0.19% 0 0.00% 1 0.00% 1 0.01% crm14.image.search.mud.yahoo.net
18 292 0.15% 281 0.16% 58089 1.18% 2 0.02% bonner-mac8.rice.edu
19 277 0.14% 8 0.00% 1167 0.02% 1 0.01% 63.241.61.52
20 264 0.14% 264 0.15% 32562 0.66% 4 0.04% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
21 239 0.12% 2 0.00% 36 0.00% 83 0.89% googlebox.edupop.org
22 238 0.12% 214 0.12% 1385 0.03% 6 0.06% 71-13-115-117.static.mdsn.wi.charter.com
23 219 0.11% 0 0.00% 60 0.00% 0 0.00% ct501105.inktomisearch.com
24 218 0.11% 0 0.00% 60 0.00% 0 0.00% ct501031.inktomisearch.com
25 210 0.11% 210 0.12% 2856 0.06% 2 0.02% 89-178-4-149.broadband.corbina.ru
26 189 0.10% 93 0.05% 334 0.01% 95 1.02% livebot-207-46-98-74.search.live.com
27 178 0.09% 108 0.06% 126604 2.57% 32 0.34% crawl-66-249-66-52.googlebot.com
28 171 0.09% 164 0.09% 67033 1.36% 5 0.05% httpvipoutside.bnl.gov
29 164 0.09% 104 0.06% 3823 0.08% 67 0.72% livebot-207-46-98-73.search.live.com
30 160 0.08% 0 0.00% 44 0.00% 0 0.00% lj612545.inktomisearch.com

Top 10 of 3517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4474 2.33% 4182 2.33% 844667 17.15% 36 0.39% 70.42.51.20
2 113 0.06% 110 0.06% 763854 15.51% 1 0.01% 220.193.32.22
3 139 0.07% 79 0.04% 492309 10.00% 2 0.02% 221.6.92.219
4 424 0.22% 259 0.14% 289905 5.89% 135 1.44% crawl-66-249-65-48.googlebot.com
5 1831 0.95% 1786 0.99% 241987 4.91% 49 0.52% crawl-66-249-65-101.googlebot.com
6 5558 2.90% 5463 3.04% 141996 2.88% 17 0.18% 70.42.51.10
7 178 0.09% 108 0.06% 126604 2.57% 32 0.34% crawl-66-249-66-52.googlebot.com
8 100 0.05% 47 0.03% 111841 2.27% 33 0.35% crawl-66-249-72-65.googlebot.com
9 44 0.02% 23 0.01% 94967 1.93% 15 0.16% crawl-66-249-65-231.googlebot.com
10 136 0.07% 85 0.05% 82289 1.67% 31 0.33% crawl-66-249-72-233.googlebot.com

Top 30 of 944 Total Referrers
# Hits Referrer
1 25432 13.25% - (Direct Request)
2 5757 3.00% http://www.bonner.rice.edu/~jhzhou/tofQAcheck/
3 3898 2.03% http://www.rusconsulting.info
4 3897 2.03% http://www.tconsult.info
5 3895 2.03% http://www.fin-marketing.info
6 3886 2.02% http://www.consult1c.info
7 3886 2.02% http://www.prazdnikspb.com
8 3879 2.02% http://www.buhinfo.info
9 3877 2.02% http://www.auditforum.info
10 3876 2.02% http://www.initconsulting.info
11 3870 2.02% http://www.blogaudit.info
12 3866 2.01% http://www.aconsultant.info
13 3866 2.01% http://www.buhnews.info
14 3866 2.01% http://www.newsresults.info
15 3862 2.01% http://www.agrofond.info
16 3859 2.01% http://www.top1c.info
17 3858 2.01% http://www.nalexpert.info
18 3857 2.01% http://www.redram.info
19 3855 2.01% http://www.newsanalysis.info
20 3852 2.01% http://www.newsfront.info
21 3851 2.01% http://www.consplus.info
22 3848 2.00% http://www.moykaorel.info
23 3847 2.00% http://www.rosfin.info
24 3847 2.00% http://www.rusaudit.info
25 3843 2.00% http://www.topaudit.info
26 3842 2.00% http://www.seminar1c.info
27 3838 2.00% http://www.rosnds.info
28 3830 2.00% http://www.buhnet.info
29 3822 1.99% http://www.buhaudit.info
30 3811 1.99% http://www.buhconsult.info

Top 20 of 105 Total Search Strings
# Hits Search String
1 40 15.69% calorimeter
2 33 12.94% fluence
3 30 11.76% bgo
4 14 5.49% transition radiation
5 6 2.35% neutron fluence
6 5 1.96% phys 491
7 5 1.96% wilson chamber
8 4 1.57% www.walter_fendt.de
9 3 1.18% partial width
10 3 1.18% photodiodes
11 3 1.18% proportional counter
12 3 1.18% rice university job listings
13 3 1.18% sample abstract physics
14 2 0.78% acetone detection
15 2 0.78% hadron calorimeter
16 2 0.78% hptdc
17 2 0.78% jianhang zhou site:rice.edu
18 2 0.78% paul padley
19 2 0.78% physics 491
20 2 0.78% pileup

Top 15 of 433 Total User Agents
# Hits User Agent
1 148270 77.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10104 5.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5558 2.90% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
4 4473 2.33% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
5 3289 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1329 0.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1145 0.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; zh-CN; rv:1.8
8 888 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 854 0.44% ConveraCrawler/0.9e (+http://www.authoritativeweb.com/crawl)
10 850 0.44% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 811 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 714 0.37% Jyxobot/1
13 674 0.35% check_http/1.89 (nagios-plugins 1.4.3)
14 615 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 593 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for April 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 147005 76.58% 146981 81.76% 49242 1.00% Czech Republic
2 18252 9.51% 12783 7.11% 1907089 38.72% US Commercial
3 16231 8.46% 13731 7.64% 2397160 48.67% Unresolved/Unknown
4 3402 1.77% 2113 1.18% 149572 3.04% US Educational
5 3082 1.61% 1944 1.08% 156178 3.17% Network
6 487 0.25% 349 0.19% 90373 1.83% US Government
7 439 0.23% 388 0.22% 24860 0.50% Germany
8 349 0.18% 83 0.05% 9796 0.20% Non-Profit Organization
9 330 0.17% 319 0.18% 4048 0.08% Russian Federation
10 236 0.12% 218 0.12% 9834 0.20% Japan
11 220 0.11% 155 0.09% 2176 0.04% United Kingdom
12 149 0.08% 125 0.07% 1560 0.03% Brazil
13 133 0.07% 111 0.06% 2570 0.05% Canada
14 105 0.05% 102 0.06% 1319 0.03% Romania
15 104 0.05% 75 0.04% 13990 0.28% Italy
16 101 0.05% 95 0.05% 9240 0.19% India
17 101 0.05% 5 0.00% 195 0.00% Thailand
18 97 0.05% 94 0.05% 258 0.01% Austria
19 96 0.05% 86 0.05% 2239 0.05% Australia
20 96 0.05% 90 0.05% 2603 0.05% Turkey
21 84 0.04% 72 0.04% 12913 0.26% France
22 83 0.04% 81 0.05% 145 0.00% Croatia (Hrvatska)
23 76 0.04% 67 0.04% 500 0.01% Poland
24 62 0.03% 52 0.03% 49067 1.00% Switzerland
25 61 0.03% 59 0.03% 523 0.01% Belgium
26 42 0.02% 41 0.02% 5618 0.11% Spain
27 41 0.02% 9 0.01% 689 0.01% United States
28 40 0.02% 35 0.02% 1589 0.03% Netherlands
29 39 0.02% 32 0.02% 710 0.01% China
30 31 0.02% 31 0.02% 32 0.00% Hong Kong


Generated by Webalizer Version 2.01