Usage Statistics for www.bonner.rice.edu

Summary Period: November 2006
Generated 01-Dec-2006 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 195632
Total Files 172129
Total Pages 114531
Total Visits 18032
Total KBytes 4155694
Total Unique Sites 7981
Total Unique URLs 5676
Total Unique Referrers 3559
Total Unique User Agents 1019
. Avg Max
Hits per Hour 271 32190
Hits per Day 6521 37098
Files per Day 5737 36592
Pages per Day 3817 33656
Visits per Day 601 786
KBytes per Day 138523 457035
Hits by Response Code
Code 200 - OK 172129
Code 206 - Partial Content 1181
Code 301 - Moved Permanently 570
Code 304 - Not Modified 14443
Code 400 - Bad Request 36
Code 401 - Unauthorized 17
Code 403 - Forbidden 168
Code 404 - Not Found 7009
Code 405 - Method Not Allowed 47
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 30

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 4316 2.21% 3996 2.32% 2721 2.38% 699 3.88% 609 7.63% 122101 2.94%
2 4546 2.32% 4110 2.39% 2916 2.55% 648 3.59% 510 6.39% 49088 1.18%
3 14412 7.37% 14128 8.21% 12811 11.19% 623 3.45% 465 5.83% 246946 5.94%
4 3749 1.92% 3477 2.02% 2718 2.37% 558 3.09% 419 5.25% 39315 0.95%
5 5394 2.76% 4328 2.51% 2454 2.14% 450 2.50% 354 4.44% 143134 3.44%
6 7241 3.70% 6296 3.66% 4841 4.23% 595 3.30% 442 5.54% 63585 1.53%
7 14588 7.46% 14099 8.19% 12324 10.76% 607 3.37% 474 5.94% 64631 1.56%
8 5299 2.71% 4723 2.74% 2876 2.51% 786 4.36% 618 7.74% 130115 3.13%
9 4584 2.34% 4055 2.36% 2475 2.16% 663 3.68% 531 6.65% 441467 10.62%
10 5624 2.87% 5164 3.00% 2524 2.20% 620 3.44% 507 6.35% 150879 3.63%
11 6333 3.24% 5160 3.00% 1831 1.60% 553 3.07% 422 5.29% 237186 5.71%
12 4454 2.28% 3711 2.16% 2094 1.83% 588 3.26% 472 5.91% 59109 1.42%
13 4253 2.17% 3648 2.12% 1986 1.73% 635 3.52% 541 6.78% 50737 1.22%
14 4667 2.39% 3481 2.02% 1884 1.64% 667 3.70% 612 7.67% 33443 0.80%
15 3747 1.92% 3202 1.86% 1383 1.21% 581 3.22% 575 7.20% 55766 1.34%
16 4764 2.44% 3874 2.25% 2068 1.81% 769 4.26% 678 8.50% 140423 3.38%
17 4685 2.39% 4090 2.38% 1623 1.42% 574 3.18% 513 6.43% 169952 4.09%
18 3830 1.96% 3443 2.00% 1932 1.69% 533 2.96% 406 5.09% 116926 2.81%
19 4945 2.53% 4200 2.44% 1782 1.56% 479 2.66% 427 5.35% 258762 6.23%
20 4993 2.55% 4396 2.55% 1243 1.09% 629 3.49% 546 6.84% 145979 3.51%
21 3423 1.75% 2877 1.67% 1481 1.29% 652 3.62% 494 6.19% 52395 1.26%
22 4827 2.47% 4182 2.43% 2680 2.34% 681 3.78% 450 5.64% 111221 2.68%
23 2754 1.41% 2197 1.28% 1191 1.04% 494 2.74% 362 4.54% 42039 1.01%
24 37098 18.96% 36592 21.26% 33656 29.39% 671 3.72% 455 5.70% 274179 6.60%
25 3743 1.91% 1686 0.98% 1182 1.03% 559 3.10% 440 5.51% 81467 1.96%
26 3969 2.03% 2233 1.30% 1110 0.97% 519 2.88% 393 4.92% 42233 1.02%
27 4307 2.20% 3241 1.88% 1387 1.21% 595 3.30% 490 6.14% 58505 1.41%
28 8077 4.13% 6729 3.91% 2373 2.07% 596 3.31% 527 6.60% 457035 11.00%
29 7090 3.62% 5705 3.31% 1687 1.47% 649 3.60% 529 6.63% 219849 5.29%
30 3920 2.00% 3106 1.80% 1298 1.13% 502 2.78% 459 5.75% 97228 2.34%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 6997 3.58% 159 4774 2.77% 109 3292 2.87% 2683 80483 1.94%
1 228 6849 3.50% 186 5582 3.24% 108 3263 2.85% 5012 150358 3.62%
2 248 7455 3.81% 216 6492 3.77% 103 3111 2.72% 6978 209333 5.04%
3 237 7132 3.65% 205 6173 3.59% 110 3301 2.88% 6604 198108 4.77%
4 184 5546 2.83% 165 4978 2.89% 98 2963 2.59% 3876 116278 2.80%
5 183 5518 2.82% 161 4847 2.82% 94 2840 2.48% 3163 94898 2.28%
6 221 6647 3.40% 190 5729 3.33% 97 2912 2.54% 4130 123908 2.98%
7 195 5879 3.01% 179 5399 3.14% 101 3039 2.65% 2998 89948 2.16%
8 220 6614 3.38% 200 6027 3.50% 113 3414 2.98% 7066 211970 5.10%
9 227 6823 3.49% 205 6163 3.58% 112 3375 2.95% 3444 103328 2.49%
10 247 7425 3.80% 221 6657 3.87% 135 4067 3.55% 6403 192102 4.62%
11 252 7569 3.87% 236 7092 4.12% 98 2943 2.57% 8365 250942 6.04%
12 195 5866 3.00% 174 5228 3.04% 90 2713 2.37% 3390 101691 2.45%
13 192 5762 2.95% 173 5211 3.03% 83 2513 2.19% 5830 174885 4.21%
14 193 5803 2.97% 171 5133 2.98% 84 2538 2.22% 2698 80933 1.95%
15 169 5094 2.60% 149 4499 2.61% 74 2243 1.96% 3108 93252 2.24%
16 1266 38003 19.43% 1230 36916 21.45% 1168 35063 30.61% 7238 217151 5.23%
17 223 6697 3.42% 180 5428 3.15% 94 2842 2.48% 9945 298347 7.18%
18 217 6532 3.34% 187 5614 3.26% 114 3420 2.99% 8865 265953 6.40%
19 263 7916 4.05% 243 7313 4.25% 182 5480 4.78% 11717 351519 8.46%
20 251 7553 3.86% 228 6867 3.99% 170 5107 4.46% 4543 136285 3.28%
21 298 8943 4.57% 268 8047 4.67% 223 6707 5.86% 3199 95965 2.31%
22 255 7672 3.92% 209 6285 3.65% 129 3899 3.40% 7920 237602 5.72%
23 311 9337 4.77% 189 5675 3.30% 116 3486 3.04% 9348 280453 6.75%

Top 30 of 5676 Total URLs
# Hits KBytes URL
1 85246 43.57% 133454 3.21% /
2 4653 2.38% 1452 0.03% /~liuj/manual/particle-detector-briefbook/PH14pp.css
3 1099 0.56% 11451 0.28% /~liuj/manual/particle-detector-briefbook/node19.html
4 922 0.47% 10492 0.25% /~sangjoon/
5 807 0.41% 13577 0.33% /bonner/
6 700 0.36% 6954 0.17% /usage/
7 692 0.35% 3843 0.09% /bonner/houston3.html
8 629 0.32% 6522 0.16% /bonner/Directions to Rice University.htm
9 561 0.29% 6213 0.15% /bonner/BLjoblistings.html
10 550 0.28% 42697 1.03% /usage/usage_200503.html
11 538 0.28% 5554 0.13% /bonner/BLjoblistings2003.html
12 521 0.27% 3732 0.09% /padley/physics.html
13 519 0.27% 39349 0.95% /usage/usage_200501.html
14 518 0.26% 41185 0.99% /usage/usage_200412.html
15 513 0.26% 1965 0.05% /~pawloski/
16 380 0.19% 3999 0.10% /~liuj/manual/particle-detector-briefbook/node62.html
17 234 0.12% 12674 0.30% /~liuj/manual/particle-detector-briefbook/node206.html
18 215 0.11% 525 0.01% /~liuj/manual/particle-detector-briefbook/node52.html
19 213 0.11% 1710 0.04% /bonner/P141/
20 196 0.10% 165312 3.98% /bonner/Rice MEP Prog 2005.pdf
21 161 0.08% 559 0.01% /~liuj/manual/particle-detector-briefbook/node136.html
22 161 0.08% 308 0.01% /~liuj/manual/particle-detector-briefbook/node40.html
23 154 0.08% 351 0.01% /~liuj/manual/particle-detector-briefbook/node41.html
24 144 0.07% 504 0.01% /bonner/P491/
25 142 0.07% 387 0.01% /~liuj/manual/particle-detector-briefbook/node153.html
26 138 0.07% 291 0.01% /~liuj/manual/particle-detector-briefbook/node92.html
27 118 0.06% 288 0.01% /~liuj/manual/particle-detector-briefbook/node99.html
28 114 0.06% 236 0.01% /~liuj/manual/particle-detector-briefbook/node97.html
29 104 0.05% 392 0.01% /~sangjoon/Misc/bookmarks.htm
30 99 0.05% 490 0.01% /bonner/BLhistory.html

Top 10 of 5676 Total URLs By KBytes
# Hits KBytes URL
1 196 0.10% 165312 3.98% /bonner/Rice MEP Prog 2005.pdf
2 18 0.01% 143144 3.44% /~sangjoon/DiMU/Tables/DIMUON_z60m130.ascii
3 9 0.00% 137489 3.31% /~jhzhou/temp/talk.pdf
4 85246 43.57% 133454 3.21% /
5 18 0.01% 118867 2.86% /~sangjoon/CSCMuonTriggerAnnualReview.ppt
6 21 0.01% 103830 2.50% /~liuj/meeting/07-15-2006/TOF_project_update_July2006.ppt
7 5 0.00% 94378 2.27% /~jhzhou/sum.ps
8 8 0.00% 89258 2.15% /~liu/log.tmbMpcTest_OSU_44_1000_yes_ef6
9 51 0.03% 84946 2.04% /bonner/Rice Progress Report 2002-2004 Final.pdf
10 44 0.02% 80471 1.94% /bonner/01hepprog.pdf

Top 10 of 976 Total Entry Pages
# Hits Visits URL
1 85246 43.57% 5144 29.96% /
2 1099 0.56% 1040 6.06% /~liuj/manual/particle-detector-briefbook/node19.html
3 807 0.41% 533 3.10% /bonner/
4 922 0.47% 479 2.79% /~sangjoon/
5 692 0.35% 359 2.09% /bonner/houston3.html
6 380 0.19% 354 2.06% /~liuj/manual/particle-detector-briefbook/node62.html
7 629 0.32% 340 1.98% /bonner/Directions to Rice University.htm
8 700 0.36% 338 1.97% /usage/
9 519 0.27% 275 1.60% /usage/usage_200501.html
10 518 0.26% 262 1.53% /usage/usage_200412.html

Top 10 of 999 Total Exit Pages
# Hits Visits URL
1 85246 43.57% 5066 29.21% /
2 1099 0.56% 990 5.71% /~liuj/manual/particle-detector-briefbook/node19.html
3 922 0.47% 533 3.07% /~sangjoon/
4 807 0.41% 402 2.32% /bonner/
5 550 0.28% 349 2.01% /usage/usage_200503.html
6 629 0.32% 340 1.96% /bonner/Directions to Rice University.htm
7 692 0.35% 340 1.96% /bonner/houston3.html
8 380 0.19% 319 1.84% /~liuj/manual/particle-detector-briefbook/node62.html
9 521 0.27% 303 1.75% /padley/physics.html
10 561 0.29% 299 1.72% /bonner/BLjoblistings.html

Top 30 of 7981 Total Sites
# Hits Files KBytes Visits Hostname
1 32094 16.41% 32094 18.65% 76200 1.83% 3 0.02% ev1s-69-57-158-37.ev1servers.net
2 15982 8.17% 6467 3.76% 438778 10.56% 179 0.99% google-appliance.edupop.org
3 12117 6.19% 12117 7.04% 28671 0.69% 1 0.01% colo-69-31-42-2.pilosoft.com
4 11098 5.67% 11098 6.45% 0 0.00% 6 0.03% voyager.innovative-hosting.net
5 9290 4.75% 9037 5.25% 937020 22.55% 35 0.19% 70.42.51.20
6 5480 2.80% 5364 3.12% 534612 12.86% 8 0.04% googlebox.edupop.org
7 3603 1.84% 3603 2.09% 0 0.00% 327 1.81% kiev.dnsdc.com
8 2904 1.48% 2904 1.69% 0 0.00% 5 0.03% 65.39.251.35
9 2860 1.46% 2860 1.66% 6767 0.16% 2 0.01% 210.51.0.125
10 2616 1.34% 2616 1.52% 0 0.00% 355 1.97% dime67.dizinc.com
11 1643 0.84% 1420 0.82% 85182 2.05% 51 0.28% crawl-66-249-72-138.googlebot.com
12 1637 0.84% 670 0.39% 142186 3.42% 109 0.60% crawl-66-249-72-208.googlebot.com
13 1430 0.73% 1430 0.83% 3384 0.08% 3 0.02% c-68-38-241-202.hsd1.nj.comcast.net
14 1428 0.73% 1428 0.83% 0 0.00% 401 2.22% emailapex.com
15 1254 0.64% 874 0.51% 266565 6.41% 58 0.32% crawl-66-249-72-103.googlebot.com
16 1242 0.63% 1242 0.72% 0 0.00% 324 1.80% i5-7.dnslinks.net
17 1184 0.61% 1184 0.69% 2802 0.07% 3 0.02% 211.76.228.30
18 1184 0.61% 1184 0.69% 0 0.00% 310 1.72% server1.gtcserver.com
19 1148 0.59% 1121 0.65% 84190 2.03% 15 0.08% jyxo-crawler3.streaming.cesnet.cz
20 971 0.50% 971 0.56% 0 0.00% 316 1.75% server3.serverbiz.net
21 899 0.46% 421 0.24% 9019 0.22% 208 1.15% egspd42237.ask.com
22 820 0.42% 820 0.48% 1 0.00% 9 0.05% 89-149-194-20.internetserviceteam.com
23 747 0.38% 747 0.43% 1768 0.04% 3 0.02% c-68-40-92-234.hsd1.mi.comcast.net
24 717 0.37% 717 0.42% 0 0.00% 185 1.03% expedition.websitewelcome.com
25 704 0.36% 648 0.38% 55450 1.33% 1 0.01% hosted-by.leaseweb.com
26 614 0.31% 614 0.36% 1453 0.03% 614 3.41% nagios1.rice.edu
27 583 0.30% 127 0.07% 21747 0.52% 137 0.76% 122-73.waldenweb.com
28 572 0.29% 572 0.33% 0 0.00% 295 1.64% apple.centris1.info
29 550 0.28% 549 0.32% 62 0.00% 254 1.41% customer-224-139.named1.net
30 537 0.27% 537 0.31% 1271 0.03% 2 0.01% ool-457a8100.dyn.optonline.net

Top 10 of 7981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9290 4.75% 9037 5.25% 937020 22.55% 35 0.19% 70.42.51.20
2 5480 2.80% 5364 3.12% 534612 12.86% 8 0.04% googlebox.edupop.org
3 15982 8.17% 6467 3.76% 438778 10.56% 179 0.99% google-appliance.edupop.org
4 1254 0.64% 874 0.51% 266565 6.41% 58 0.32% crawl-66-249-72-103.googlebot.com
5 1637 0.84% 670 0.39% 142186 3.42% 109 0.60% crawl-66-249-72-208.googlebot.com
6 1643 0.84% 1420 0.82% 85182 2.05% 51 0.28% crawl-66-249-72-138.googlebot.com
7 1148 0.59% 1121 0.65% 84190 2.03% 15 0.08% jyxo-crawler3.streaming.cesnet.cz
8 535 0.27% 464 0.27% 80193 1.93% 53 0.29% livebot-65-55-212-219.search.live.com
9 32094 16.41% 32094 18.65% 76200 1.83% 3 0.02% ev1s-69-57-158-37.ev1servers.net
10 373 0.19% 205 0.12% 58892 1.42% 34 0.19% crawl-66-249-72-194.googlebot.com

Top 30 of 3559 Total Referrers
# Hits Referrer
1 46002 23.51% - (Direct Request)
2 9737 4.98% http://beam.to/runescape-autominer/
3 8221 4.20% http://www.bonner.rice.edu/~liuj/manual/particle-detector-briefbook/node19.html
4 7567 3.87% http://www.bonner.rice.edu/~liuj/manual/particle-detector-briefbook/node62.html
5 3871 1.98% http://www.bonner.rice.edu/~jhzhou/tofQAcheck/
6 2904 1.48% http://www.linux-saltillo.org/rape_stories.html
7 2337 1.19% http://www.bonner.rice.edu/~liuj/manual/particle-detector-briefbook/node36.html
8 2191 1.12% http://www.il-tuo-mutuo.it/
9 2168 1.11% http://www.schnellhypothek.de/
10 2163 1.11% http://www.meinebonitaet.de/
11 2163 1.11% http://www.zinslosbank.de/
12 2148 1.10% http://www.life-assurance-best.co.uk/
13 2144 1.10% http://www.finanzierung-internet.de/
14 2134 1.09% http://www.hypothekinternet.de/
15 2134 1.09% http://www.trovaipoteca.it/
16 2132 1.09% http://www.google.com/search
17 2132 1.09% http://www.meindirektkredit.de/
18 2131 1.09% http://www.finanziamentosicuro.it/
19 2128 1.09% http://www.credito-subito.it/
20 2125 1.09% http://www.carinsuranceestimates.co.uk/
21 2124 1.09% http://www.meineinternetbank.de/
22 2105 1.08% http://www.compensation-personal-injury.co.uk/
23 2101 1.07% http://www.zinssatzkredit.de/
24 1759 0.90% http://www.bonner.rice.edu/~liuj/manual/particle-detector-briefbook/node206.html
25 1507 0.77% http://www.bonner.rice.edu/~liuj/manual/particle-detector-briefbook/node52.html
26 1494 0.76% http://www.bonner.rice.edu/~liuj/manual/particle-detector-briefbook/node120.html
27 1191 0.61% http://www.bonner.rice.edu/~liuj/manual/particle-detector-briefbook/node200.html
28 1040 0.53% http://direct-student-loan-online.4sdo.info
29 1040 0.53% http://fast-cash-advance-loan.4req.info
30 1040 0.53% http://fast-cash-loan-illinois.4req.info

Top 20 of 603 Total Search Strings
# Hits Search String
1 584 22.57% calorimeter
2 87 3.36% drift velocity
3 81 3.13% dark current
4 64 2.47% calorimeters
5 57 2.20% ionization energy
6 56 2.16% dead time
7 51 1.97% photodiodes
8 47 1.82% conversion length
9 46 1.78% thomson scattering
10 45 1.74% k factor
11 44 1.70% leakage current
12 41 1.58% radiation length
13 39 1.51% light guide
14 37 1.43% energy loss
15 31 1.20% time resolution
16 30 1.16% coulomb scattering
17 28 1.08% k-factor
18 26 1.01% spark chamber
19 22 0.85% bgo
20 21 0.81% light attenuation

Top 15 of 1019 Total User Agents
# Hits User Agent
1 26376 13.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15982 8.17% gsa-crawler (Enterprise; GID-03779; google-l@mailman.rice.edu
3 12956 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 12119 6.19% http://www.1qzp.info http://www.1wew.info
5 9737 4.98% Mozilla/4.02 [en] (Win95; I)
6 9290 4.75% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
7 6427 3.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 5942 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5480 2.80% gsa-crawler (Enterprise; S4-B94MJYZEZQJAS; pound@rice.edu)
10 5084 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 3182 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
12 2904 1.48% Mozilla/5.1
13 2765 1.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 2671 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 2243 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/200

Usage by Country for November 2006

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 61687 31.53% 60267 35.01% 165780 3.99% Network
2 47331 24.19% 41077 23.86% 1387115 33.38% US Commercial
3 33684 17.22% 31780 18.46% 1217808 29.30% Unresolved/Unknown
4 21848 11.17% 12203 7.09% 974215 23.44% Non-Profit Organization
5 7233 3.70% 6084 3.53% 62795 1.51% US Educational
6 3134 1.60% 2913 1.69% 8551 0.21% United Kingdom
7 2301 1.18% 2045 1.19% 29545 0.71% Germany
8 1677 0.86% 1509 0.88% 6658 0.16% Canada
9 1673 0.86% 1573 0.91% 24113 0.58% Italy
10 1251 0.64% 1217 0.71% 85585 2.06% Czech Republic
11 1228 0.63% 1067 0.62% 4073 0.10% Japan
12 1105 0.56% 999 0.58% 18391 0.44% Switzerland
13 834 0.43% 759 0.44% 33807 0.81% US Government
14 753 0.38% 723 0.42% 9564 0.23% France
15 731 0.37% 717 0.42% 11311 0.27% Thailand
16 700 0.36% 650 0.38% 2179 0.05% India
17 687 0.35% 663 0.39% 9574 0.23% Brazil
18 503 0.26% 460 0.27% 2094 0.05% Australia
19 440 0.22% 395 0.23% 736 0.02% Sweden
20 423 0.22% 375 0.22% 6481 0.16% Poland
21 379 0.19% 358 0.21% 5203 0.13% Belgium
22 355 0.18% 296 0.17% 10600 0.26% Netherlands
23 313 0.16% 301 0.17% 425 0.01% Romania
24 300 0.15% 289 0.17% 1184 0.03% United States
25 279 0.14% 262 0.15% 2021 0.05% Spain
26 279 0.14% 256 0.15% 1535 0.04% Finland
27 257 0.13% 247 0.14% 12716 0.31% Russian Federation
28 241 0.12% 211 0.12% 1015 0.02% Taiwan
29 227 0.12% 216 0.13% 1667 0.04% Mexico
30 191 0.10% 190 0.11% 1729 0.04% United Arab Emirates


Generated by Webalizer Version 2.01